Home :: Programmes »
Resort Management Associate Degree Programme
Year 1
Semester 1
| COURSES | HOURS | CREDITS | |
|---|---|---|---|
| T | P | ||
| Introduction to The Business of Tourism/Hospitality | 45 | 3 | |
| Introduction to Management | 45 | 3 | |
| Math and Stats | 45 | 3 | |
| English & Communication | 45 | 3 | |
| Sanitation, Safety & Hygiene | 45 | 3 | |
| Accommodation 1 | 45 | 30 | 4 | 
| 19 Credits | |||
Semester 2
| COURSES | HOURS | CREDITS | |
|---|---|---|---|
| T | P | ||
| Applied Information Technology | 45 | 3 | |
| Microeconomics | 45 | 3 | |
| Hospitality Marketing | 45 | 3 | |
| Tour Planning and Operations | 60 | 4 | |
| Food & Beverage Service | 45 | 60 | 4 | 
| Sites and Attractions | 45 | 3 | |
| 240 | 6 | ||
| 23 Credits | |||
| Year 1 Total | 42 Credits | ||
Year 2
Semester 1
| COURSES | HOURS | CREDITS | |
|---|---|---|---|
| T | P | ||
| Quality Customer Care | 45 | 3 | |
| Entrepreneurship | 45 | 3 | |
| Accounting 1 | 45 | 3 | |
| Human Resource Management | 45 | 3 | |
| Accomodations 2 | 45 | 30 | 4 | 
| Leisure and Recreation Management | 45 | 0 | 3 | 
| 20 Credits | |||
Semester 2
| COURSES | HOURS | CREDITS | |
|---|---|---|---|
| T | P | ||
| Events and Conference Management | 45 | 3 | |
| Hospitality Law | 45 | 3 | |
| Resort Planning and Development | 60 | 4 | |
| Spanish | 45 | 3 | |
| Hospitality Accounting | 45 | 3 | |
| Lab Rotations | 120 | 1.5 | |
| Internship | 240 | 3 | |
| 20.5 Credits | |||
| Year 2 Total | 41 Credits | ||
| TOTAL PROGRAMME CREDITS | 83 Credits | ||







